<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Economics | Market Data Breaking News, Analysis &amp; Updates | Politics, Technology News &amp; Opinion Tory Capital</title>
	<atom:link href="http://www.torycapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torycapital.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 06:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Commerce Department: Consumer Incomes Rising, Week Starts Strong by Monex</title>
		<link>http://www.torycapital.com/2011/02/28/news/commerce-department-consumer-incomes-rising-january-data/#comment-1000</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=1308#comment-1000</guid>
		<description>.Personal incomes edged up just 0.1 well below forecasts but consumer spending rebounded...August 30 2004 10 22 AM EDT... ........NEW YORK CNN Money - Consumer spending rebounded in July even as personal incomes grew at the weakest pace in nearly two years the government reported Monday....</description>
		<content:encoded><![CDATA[<p>.Personal incomes edged up just 0.1 well below forecasts but consumer spending rebounded&#8230;August 30 2004 10 22 AM EDT&#8230; &#8230;&#8230;..NEW YORK CNN Money &#8211; Consumer spending rebounded in July even as personal incomes grew at the weakest pace in nearly two years the government reported Monday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Cap Stocks On A Tear: Markets Keep Rising by Monex</title>
		<link>http://www.torycapital.com/2011/02/20/news/small-cap-stocks-rise-february/#comment-999</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=1264#comment-999</guid>
		<description>Analysts are forecasting this figure to slightly decrease from its previous reading. .The Japanese Yen strengthened against most of its major counterparts yesterday continuing to prove that for the time being that this is the solid currency that traders can rely on to provide them with steady profits.</description>
		<content:encoded><![CDATA[<p>Analysts are forecasting this figure to slightly decrease from its previous reading. .The Japanese Yen strengthened against most of its major counterparts yesterday continuing to prove that for the time being that this is the solid currency that traders can rely on to provide them with steady profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallup Poll: Obama Approval by Race Gapping by Madelaine Boissonnault</title>
		<link>http://www.torycapital.com/2010/08/04/politics/obama-approval-rate/#comment-993</link>
		<dc:creator>Madelaine Boissonnault</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=105#comment-993</guid>
		<description>I admit, I have not been on this webpage in a long time… however it was another pleasure to see It is such an essential topic and ignored by so numerous, even professionals. I thank you to help making people more aware of possible issueExcellent stuff as typical.</description>
		<content:encoded><![CDATA[<p>I admit, I have not been on this webpage in a long time… however it was another pleasure to see It is such an essential topic and ignored by so numerous, even professionals. I thank you to help making people more aware of possible issueExcellent stuff as typical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coremetrics: Cyber Monday Online Sales up 20 Percent: by Fed's Beige Book Released December 1, 2010 Economics Data Trends Improving. Economic Data Improving, ToryCapital</title>
		<link>http://www.torycapital.com/2010/11/30/news/coremetrics-cyber-monday-sales-up-20-percent/#comment-309</link>
		<dc:creator>Fed's Beige Book Released December 1, 2010 Economics Data Trends Improving. Economic Data Improving, ToryCapital</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=827#comment-309</guid>
		<description>[...] sector added 93,000 jobs.  Manufacturing has now expanded for 16 straight months and Black Friday, Cyber Monday early numbers look [...]</description>
		<content:encoded><![CDATA[<p>[...] sector added 93,000 jobs.  Manufacturing has now expanded for 16 straight months and Black Friday, Cyber Monday early numbers look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Super Cyber Monday? Cyber Monday Economics by Cyber Monday Retail Sales, Black Monday Cyber Monday Retail Sales Numbers &#124; Cyber Monday Retail Sales Economic</title>
		<link>http://www.torycapital.com/2010/11/28/tech/cyber-monday-2010-economics/#comment-305</link>
		<dc:creator>Cyber Monday Retail Sales, Black Monday Cyber Monday Retail Sales Numbers &#124; Cyber Monday Retail Sales Economic</dc:creator>
		<pubDate>Tue, 30 Nov 2010 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=817#comment-305</guid>
		<description>[...] some observers doubted that the reports would be stellar but today, Coremetrics reports that  Cyber Monday online sales in the U.S. were up 19.4% in 2010 compared to last year.  Was it a Super Cyber Monday? Yes.. it was the biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] some observers doubted that the reports would be stellar but today, Coremetrics reports that  Cyber Monday online sales in the U.S. were up 19.4% in 2010 compared to last year.  Was it a Super Cyber Monday? Yes.. it was the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Black Friday 2010 Indicators: Hiring Up by Cyber Monday, Cyber Monday Online Sales Black Friday 2010 vs Cyber Monday 2010. Internet Sales Cyber Monday Economics</title>
		<link>http://www.torycapital.com/2010/11/27/economics/black-friday-jobs-hiring-up/#comment-294</link>
		<dc:creator>Cyber Monday, Cyber Monday Online Sales Black Friday 2010 vs Cyber Monday 2010. Internet Sales Cyber Monday Economics</dc:creator>
		<pubDate>Sun, 28 Nov 2010 21:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=811#comment-294</guid>
		<description>[...] benchmark for us here at ToryCapital. Cyber Monday is the kickoff but when will Cyber Monday beat Black Friday in terms of overall sales?  No time [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmark for us here at ToryCapital. Cyber Monday is the kickoff but when will Cyber Monday beat Black Friday in terms of overall sales?  No time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Jobless Claims Fall More Than Most Economists Expected by Black Friday 2010 Economics: Black Friday Jobs, Hiring, Black Friday Economics Data &#38; Technology &#124; Economics Data News</title>
		<link>http://www.torycapital.com/2010/11/24/news/jobless-claims-fall-above-economists-expectations/#comment-288</link>
		<dc:creator>Black Friday 2010 Economics: Black Friday Jobs, Hiring, Black Friday Economics Data &#38; Technology &#124; Economics Data News</dc:creator>
		<pubDate>Sat, 27 Nov 2010 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=797#comment-288</guid>
		<description>[...] they were last year as the jobs market has been slow but steady and anticipation has grown that the job market may have an unexpected increase in hiring within the next few quarters.  Hiring in the private [...]</description>
		<content:encoded><![CDATA[<p>[...] they were last year as the jobs market has been slow but steady and anticipation has grown that the job market may have an unexpected increase in hiring within the next few quarters.  Hiring in the private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ireland Applies for European Union Loans by Europe Portugal Debt Global News Economics Data Korea North, South Tory Capital Economics News &#124; Economics Data News</title>
		<link>http://www.torycapital.com/2010/11/21/world/ireland-applies-eu-for-imf-loan/#comment-282</link>
		<dc:creator>Europe Portugal Debt Global News Economics Data Korea North, South Tory Capital Economics News &#124; Economics Data News</dc:creator>
		<pubDate>Fri, 26 Nov 2010 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=782#comment-282</guid>
		<description>[...] to create certainty and restore financial economic conditions without needing a loan from the EU. Ireland has just worked out an arrangement with the EU to receive new funding and Greece is still fresh on [...]</description>
		<content:encoded><![CDATA[<p>[...] to create certainty and restore financial economic conditions without needing a loan from the EU. Ireland has just worked out an arrangement with the EU to receive new funding and Greece is still fresh on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturing Picking Up &#8211; Dow Creeps Near 11,000 by The Federal Reserve Lowers Outlook 2011 Fed Meeting Minutes November Economics Data &#38; analysis. Tory Capital Economics</title>
		<link>http://www.torycapital.com/2010/11/16/news/manufacturing-rises-up-dow-11000/#comment-272</link>
		<dc:creator>The Federal Reserve Lowers Outlook 2011 Fed Meeting Minutes November Economics Data &#38; analysis. Tory Capital Economics</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=749#comment-272</guid>
		<description>[...] and these forecasts paint a more bleak picture in early November.   In late trading today, the Dow Jones Index hovered around 11,000.      Related Posts:Fed Releases September FOMC Meeting Minutes: Notes &amp; AnalysisChina Raises [...]</description>
		<content:encoded><![CDATA[<p>[...] and these forecasts paint a more bleak picture in early November.   In late trading today, the Dow Jones Index hovered around 11,000.      Related Posts:Fed Releases September FOMC Meeting Minutes: Notes &amp; AnalysisChina Raises [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Has a Good Month: GDP Rises, Economic Data Surprises by NABE Survey Economic Growth, GDP, Core Inflation, Growth Forecasts 2010, 2011, NABE Survey of Economists</title>
		<link>http://www.torycapital.com/2010/10/29/economics/tech-gdp-rises-data-surprises/#comment-266</link>
		<dc:creator>NABE Survey Economic Growth, GDP, Core Inflation, Growth Forecasts 2010, 2011, NABE Survey of Economists</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.torycapital.com/?p=614#comment-266</guid>
		<description>[...] We believed some surveys were overly pessimistic and this news seems to coincide with the economic surprises that have occurred [...]</description>
		<content:encoded><![CDATA[<p>[...] We believed some surveys were overly pessimistic and this news seems to coincide with the economic surprises that have occurred [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

